Home

ignorovat Dětinský Závislost ph rect prognostic marker oblast Monarchie učitel

Frontiers | Label-free LC-MS/MS proteomics analyses reveal CLIC1 as a  predictive biomarker for bladder cancer staging and prognosis
Frontiers | Label-free LC-MS/MS proteomics analyses reveal CLIC1 as a predictive biomarker for bladder cancer staging and prognosis

Targeting the Nuclear Receptor-Binding SET Domain Family of Histone Lysine  Methyltransferases for Cancer Therapy: Recent Progress and Perspectives |  Journal of Medicinal Chemistry
Targeting the Nuclear Receptor-Binding SET Domain Family of Histone Lysine Methyltransferases for Cancer Therapy: Recent Progress and Perspectives | Journal of Medicinal Chemistry

Proteomes | Free Full-Text | Mass Spectrometry-Based Proteomics of Human  Milk to Identify Differentially Expressed Proteins in Women with Breast  Cancer versus Controls
Proteomes | Free Full-Text | Mass Spectrometry-Based Proteomics of Human Milk to Identify Differentially Expressed Proteins in Women with Breast Cancer versus Controls

Cancers | Free Full-Text | A Truncated NRIP1 Mutant Amplifies  Microsatellite Instability of Colorectal Cancer by Regulating MSH2/MSH6  Expression, and Is a Prognostic Marker of Stage III Tumors
Cancers | Free Full-Text | A Truncated NRIP1 Mutant Amplifies Microsatellite Instability of Colorectal Cancer by Regulating MSH2/MSH6 Expression, and Is a Prognostic Marker of Stage III Tumors

Ribonuclease 4 is associated with aggressiveness and progression of  prostate cancer | Communications Biology
Ribonuclease 4 is associated with aggressiveness and progression of prostate cancer | Communications Biology

Nectin‐2 in ovarian cancer: How is it expressed and what might be its  functional role? - Bekes - 2019 - Cancer Science - Wiley Online Library
Nectin‐2 in ovarian cancer: How is it expressed and what might be its functional role? - Bekes - 2019 - Cancer Science - Wiley Online Library

Neutrophil Lymphocyte Ratio to Albumin Ratio and White Blood Cell to H |  IJGM
Neutrophil Lymphocyte Ratio to Albumin Ratio and White Blood Cell to H | IJGM

Comprehensive Analysis of Prognostic Markers for Acute Myeloid Leukemia  Based on Four Metabolic Genes - Frontiers
Comprehensive Analysis of Prognostic Markers for Acute Myeloid Leukemia Based on Four Metabolic Genes - Frontiers

pH-Responsive Carbon Nanotube Film-Based Microfluidic Chip for Efficient  Capture and Release of Cancer Cells | ACS Applied Nano Materials
pH-Responsive Carbon Nanotube Film-Based Microfluidic Chip for Efficient Capture and Release of Cancer Cells | ACS Applied Nano Materials

Polyamines drive myeloid cell survival by buffering intracellular pH to  promote immunosuppression in glioblastoma | Science Advances
Polyamines drive myeloid cell survival by buffering intracellular pH to promote immunosuppression in glioblastoma | Science Advances

PD-L1 expression combined with microsatellite instability/CD8+ tumor  infiltrating lymphocytes as a useful prognostic biomarker in gastric cancer  | Scientific Reports
PD-L1 expression combined with microsatellite instability/CD8+ tumor infiltrating lymphocytes as a useful prognostic biomarker in gastric cancer | Scientific Reports

MEK2 is a prognostic marker and potential chemo-sensitizing target for  glioma patients undergoing temozolomide treatment | Cellular & Molecular  Immunology
MEK2 is a prognostic marker and potential chemo-sensitizing target for glioma patients undergoing temozolomide treatment | Cellular & Molecular Immunology

Biomarker Candidates for Tumors Identified from Deep-Profiled Plasma Stem  Predominantly from the Low Abundant Area | Journal of Proteome Research
Biomarker Candidates for Tumors Identified from Deep-Profiled Plasma Stem Predominantly from the Low Abundant Area | Journal of Proteome Research

Cancers | Free Full-Text | Habitat Imaging Biomarkers for Diagnosis and  Prognosis in Cancer Patients Infected with COVID-19
Cancers | Free Full-Text | Habitat Imaging Biomarkers for Diagnosis and Prognosis in Cancer Patients Infected with COVID-19

Comparison of base excess, lactate and pH predicting 72-h mortality of  multiple trauma | BMC Emergency Medicine | Full Text
Comparison of base excess, lactate and pH predicting 72-h mortality of multiple trauma | BMC Emergency Medicine | Full Text

Low pH Facilitates Heterodimerization of Mutant Isocitrate Dehydrogenase  IDH1-R132H and Promotes Production of 2-Hydroxyglutarate | Biochemistry
Low pH Facilitates Heterodimerization of Mutant Isocitrate Dehydrogenase IDH1-R132H and Promotes Production of 2-Hydroxyglutarate | Biochemistry

Genomic analysis uncovers prognostic and immunogenic characteristics of  ferroptosis for clear cell renal cell carcinoma: Molecular Therapy -  Nucleic Acids
Genomic analysis uncovers prognostic and immunogenic characteristics of ferroptosis for clear cell renal cell carcinoma: Molecular Therapy - Nucleic Acids

Diagnostics | Free Full-Text | The Genes—Candidates for Prognostic Markers  of Metastasis by Expression Level in Clear Cell Renal Cell Cancer
Diagnostics | Free Full-Text | The Genes—Candidates for Prognostic Markers of Metastasis by Expression Level in Clear Cell Renal Cell Cancer

Integrated analysis of cervical squamous cell carcinoma cohorts from three  continents reveals conserved subtypes of prognostic significance | Nature  Communications
Integrated analysis of cervical squamous cell carcinoma cohorts from three continents reveals conserved subtypes of prognostic significance | Nature Communications

miR-182 targeting reprograms tumor-associated macrophages and limits breast  cancer progression | PNAS
miR-182 targeting reprograms tumor-associated macrophages and limits breast cancer progression | PNAS

IJMS | Free Full-Text | Clinicopathologic Analysis of Cathepsin B as a Prognostic  Marker of Thyroid Cancer
IJMS | Free Full-Text | Clinicopathologic Analysis of Cathepsin B as a Prognostic Marker of Thyroid Cancer

Control of lysosomal-mediated cell death by the pH-dependent calcium  channel RECS1 | Science Advances
Control of lysosomal-mediated cell death by the pH-dependent calcium channel RECS1 | Science Advances

Stabilization of MCL-1 by E3 ligase TRAF4 confers radioresistance | Cell  Death & Disease
Stabilization of MCL-1 by E3 ligase TRAF4 confers radioresistance | Cell Death & Disease